“While reading service information or an Electronic Service Manual (ESM), have you ever stumbled over an abbreviation or acronym and lost track of what was being said? Do not feel alone. It happens to all of us once in awhile. Wiring diagram abbreviations, sometimes called wiring diagram codes (or cell codes) in the older printed Service Manuals, can be especially confusing. Whichever system you are looking at in the ESM, you will find abbreviations or acronyms rather than a set of words repeated again and again. In this article we have provided you with a list of some abbreviations and acronyms and what they mean. Some you may have heard before and already know, but some may be new to you.
A
AAA | American Automobile Association |
AABS | Advanced Air Bag System |
AABT | Advanced Air Bag Technology |
AAC | Auxiliary Air Cut Valve (see IAC) |
AAQ | Ambient Air Quality |
ABLS | Active Brake Limited Slip |
ABS | Anti-lock Brake System |
A/C | Air Conditioner |
A/C | Air Conditioning |
ACC | Accelerator Control System |
ACCS | Advance Climate Control System |
ACL | Air Cleaner |
ACRLY | Air Conditioning Relay |
ADAS | Advanced Driver Assistance Systems |
ADJ | Adjust |
ADP | Automatic Drive Positioner |
A/F | Air / Fuel Ratio |
A/F Sensor | Air Fuel Ratio Sensor |
AFM | Air Flow Meter (see MAF) |
AFPR | Adjustable Fuel Pressure Regulator |
AFR Sensor | Air Fuel Ratio Sensor |
ALC | Active Lane Control |
AP | Accelerator Pedal |
APA | Accelerator Pedal Actuator |
APCD | Air Pollution Control District |
APLS | Automated Parts Locator System |
APP | Accelerator Pedal Position |
ARB | Air Resources Board |
ARCON | Air Conditioning Switch |
AS | Assistant Side (front passenger side) |
ASCD | Automatic Speed Control Device |
ASCDSW | Automatic Speed Control Device Switch |
ASE | Automotive Service Excellence |
ASIST | Automotive Service Information Support Terminal |
ASR | Automatic Stock Replenishment (system to manage Infiniti dealership’s parts stock) |
ASSY | Assembly |
A/T | Automatic Transaxle/Transmision |
ATCH | Automatic Transmission Check |
ATDC | After Top Dead Center |
ATF | Automatic Transmission Fluid |
ATTESA | Advanced Total Traction Engineering System for All |
ATTESA ETS | Advanced Total Traction Engineering System for All with Electronic Torque Split |
AUC | Active Under-Steer Control |
AV | Audio, Visual and Navigation System |
AWD | All-Wheel Drive |
B
BARO | Barometric Pressure |
BATT | Battery |
BBG | Body Builder’s Guide (for aftermarket up-fitters) |
BCI | Back-up Collision Intervention |
BCM | Body Control Module |
BCS | Body Control System |
BFT | Battery Fusible (link) Terminal |
BI | Brand Image |
BLSD | Brake Limited Slip Differential |
BMS | Battery Management System |
BNCSW | Brake Normal Close Switch |
BO | Back Order |
BOM | Bill of Materials |
BPP | Brake Pedal Position |
BR | Brake System |
BRAKE | Brake Switch |
BRC | Brake Control System |
BRM | Body Repair Manual |
BSI | Blind Spot Intervention |
BSTSW | Boost Switch |
BSW | Blind Spot Warning |
C
CA | Consumer Affairs |
CAFE | Corporate Average Fuel Economy |
CAN | Controller Area Network |
CAN-H | Controller Area Network - High |
CAN-L | Controller Area Network - Low |
CARB | California Air Resource Board |
CBWS | Computer-based Work Station |
CC | Crew Cab |
CCS | Cruise Control System |
CDCV | Canister Drain Control Valve |
CHMSL | Center High Mount Stop Lamp |
CKP | Crankshaft Position |
CL | Clutch |
CL | Closed Loop |
CMP | Camshaft Position |
CMVSS | Canadian Motor Vehicle Safety Standards |
CO | Carbon Monoxide |
CO2 | Carbon Dioxide |
CONSULT | Computerized On-board System Universal Tester |
CONV | Conventional |
CONV | Convertible |
CPC | Canister Purge Control |
CPP | Clutch Pedal Position |
CRTN | Current Return |
CSC | Concentric Slave Cylinder |
CTP | Closed Throttle Position |
CRNT | Current |
CVBV | Cut Valve Bypass Valve |
CVT | Continuously Variable Transmission |
C-VTC (R) | Continuous VTS Right |
C-VTC (L) | Continuous VTS Left |
CZS | Crash Zone Sensor |
D
D1 | Drive Range 1st Gear |
D2 | Drive Range 2nd Gear |
D3 | Drive Range 3rd Gear |
D4 | Drive Range 4th Gear |
DAB | Dealer Advisory Board |
DAS | Driver Assistance System |
DAST | Direct Adaptive Steering Technology |
DCA | Distance Control Assist |
DDS | Downhill Drive Support |
DEF | Defogger |
DEFRLY | Defogger Relay |
DFI | Direct Fuel Injection System |
DIFF | Differential |
DLC | Data Link Connector |
DLK | Door and Lock |
DLN | Driveline |
DMS | Drive Mode System |
DOHC | Dual Overhead Cam (1991-1998 models) |
DR | Driver Side |
DTC | Diagnostic Trouble Code |
DTRL | Daytime Running Lights |
DTS | Dealer Technical Specialist |
E
EBD | Electric Brake Force Distribution |
EC | Engine Control |
EC | Engine Control System |
ECCS | Electric Concentrated Control System |
ECL | Engine Coolant Level |
ECM | Electronic Control Module |
ECT | Engine Coolant Temperature |
ECU | Electronic Control Unit |
ECV | Electrical Control Valve |
ECZS | Electronic Crash Zone Sensor |
EDR | Event Data Recorder |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EFT | Engine Fuel Temperature |
EGR | Exhaust Gas Recirculation |
EGRT | Exhaust Gas Recirculation Temperature |
EGRTS | Exhaust Gas Recirculation Temperature Sensor |
EGT | Exhaust Gas Temperature |
EM | Engine Mechanical |
EMNT | Engine Management |
EOP | Engine Oil Pressure |
EP | Exhaust Pressure |
EPR | Exhaust Pressure Regulator |
EPS | Electronically Controlled Power Steering |
EQRG | Electronic Quick Reference Guide |
ESC | Extended Service Contracts |
ESCL | Electronic Steering Column Lock |
ESM | Electronic Service Manual |
ESP | Electronic Stability Program |
ESR | Emissions and Safety Regulations |
E/T | Exhaust Temperature |
EV | Electric Vehicle |
EVC | EV Control System |
EVAP | Evaporative Emissions |
EVAP Canister | Evaporative Emission Canister |
EVB | EV Battery System |
EVSE | Electric Vehicle Supply Equipment |
EX | Exhaust System |
EXC | Exhaust Control |
EXL | Exterior Lighting System |
EXT | Exterior |
F
F1 | Fixed Right 1st Time |
FAX | Front Axle |
FC | Fan Control |
FCV | Fuel Cell Vehicles |
FCW | Forward Collision Warning |
FEB | Forward Emergency Braking |
FEBS | Forward Emergency Braking System |
FET | Field Effect Transistors |
FFV | Flex Fuel Vehicle |
FIC | Fuel Injector Control |
FL | Fuel System |
FMVSS | Federal Motor Vehicle Safety Standards |
FP | Fuel Pump |
FPCMCK | Fuel Pump Continuity Check |
FPR | Fuel Pump Relay |
FQA | Field Quality Assurance |
FQI | Field Quality Investigation |
FR | Front |
FRP | Fuel Rail Pressure |
FRT | Fuel Rail Temperature |
FSU | Front Suspension |
FTP | Fuel Tank Pressure |
FTT | Fuel Tank Temperature |
G
GHG | Green House Gases |
GI | General Information |
G/ms | Grams Per Millisecond |
GND | Ground |
GND-A | Ground – Analog Sensor Ground |
GND-C | Ground – Control Module Ground |
GPS | Global Positioning System |
GST | Generic Scan Tool |
GW | Glass and Window System |
H
HA | Heater and Air Conditioning System |
HAC | Heater and Air Conditioning Control System |
HBB | Hybrid Battery System |
HBC | Hybrid Control System |
HBMC | Hydraulic Body-Motion Control System |
HC | Hydrocarbon |
HCO | High Voltage Cooling System |
HDC | Hill Descent Controls |
HDD | Hard Disk Drive |
H-EPS | Hydraulic Electric Power Steering |
HEV | Hybrid Electric Vehicle |
HFP | Hands-free Phone |
H/LMP | Head Lamp |
HO2S1 | Heated Oxygen Sensor 1 |
HO2S2 | Heated Oxygen Sensor 2 |
HOC | Heated Oxidation Catalyst |
HPCM | Hybrid Powertrain Control Module |
HR | High Roof |
HRN | Horn |
HSA | Hill Start Assist |
I
I/M | Inspection and Maintenance |
IA | Intake Air |
IAC | Idle Air Control |
IAT | Intake Air Temperature |
IBA | Intelligent Brake Assist |
IC | Ignition Control |
ICC | Intelligent Cruise Control |
ICE | Internal Combustion Engine |
ICM | Ignition Control Module |
IDLE | Idle |
IGN | Ignition |
IGNSW | Ignition Switch |
IMLINE | Immobilizer Communication Line |
INJ | Injector |
INL | Interior Lighting System |
INT | Interior |
IP | Instrument Panel |
IPDM E/R | Intelligent Power Distribution Module Engine Room |
IRS | Independent Rear Suspension |
ISC | Idle Speed Control |
ISS | Input Shaft Speed |
ITS | Intelligent Technology Suite |
IVAC | Idle Air Volume Control |
IVC | Idle |
K
KC | King Cab |
KGV | Known Good Vehicle |
KLINE | C.S.T Communication Line |
KNX | Knock |
KS | Knock Sensor |
L
LAN | Local Area Network |
LAN | Local Area Network System |
LBC | Li-ion Battery Controller |
LCD | Liquid Crystal Display |
LCU | Local Control Unit |
LCV | Light Commercial Vehicle |
LDP | Lane Departure Prevention |
LDW | Lane Departure Warning |
LED | Light Emitting Diode |
LED-R | Light Emitting Diode-Red |
LEV | Low Emission Vehicle |
LH | Left Hand |
Li-ion | Lithium Ion Battery |
LIN | Local Interconnect Network |
LLC | Long Life Coolant |
LOAD | Load |
LSD | Limited Slip Differential |
LU | Engine Lubrication System |
M
MA | Maintenance |
MAIN SW | Main Switch |
MAS | Mass Airflow Sensor |
MAF | Mass Airflow |
MAP | Manifold Absolute Pressure |
MES | Mobile Entertainment System |
MDU | Multi Display Unit |
MI | Malfunction Indicator |
MIL | Malfunction Indicator Lamp |
MIR | Mirrors |
MOBI | Mobile Applications |
MOD | Moving Obstacle Detection |
M/T | Manual Transaxle/Transmission |
MWI | Meter, Warning Lamp and Indicator |
N
NADA | National Auto Dealer Association |
NATS | Nissan Anti-theft System |
NEUT | Neutral |
NISMO | Nissan Motor Sports International |
NPLS/ILS | Nissan Personal Learning System/Infiniti Learning System |
NOX | Nitrogen Oxides |
NTC | Negative Temp Coefficient |
O
O2 | Oxygen |
O2H | Oxygen Heater |
O2HFL | Oxygen Heater Front Left Bank |
O2HFR | Oxygen Heater Front Right Bank |
O2HL | Oxygen Heater Left Bank |
O2HR | Oxygen Heater Right Bank |
O2HRL | Oxygen Heater Rear Left Bank |
O2HRR | Oxygen Heater Rear Right Bank |
O2S | Oxygen Sensor |
O2SFL | Oxygen Sensor Front Left Bank |
O2SFR | Oxygen Sensor Front Right Bank |
O2SRL | Oxygen Sensor Rear Left Bank |
O2SRR | Oxygen Sensor Rear Right Bank |
OAT | Outside Air Temperature |
OBD | On Board Diagnostics |
OC | Oxidation Catalytic Converter |
OCS | Occupant Classification System |
OD | Overdrive |
ODS | Occupant Detection System |
OEM | Original Equipment Manufacturer (stock replacement parts) |
OL | Open Loop |
OM | Owner’s Manual |
OSS | Output Shaft Speed |
P
P&S | Parts & Service |
PB | Parking Brake System |
PBR | Potentio Balance Resistor |
PCV | Positive Crankcase Ventilation |
PCS | Power Control System |
PDI | Pre-Delivery Inspection |
PDM | Power Delivery Module |
PFCW | Predictive Forward Collision Warning |
PG | Power Supply, Ground and Circuit Element |
PHASE | Phase |
PIAP | Port Installed Accessory Programs |
PKB | Parking Brake |
PN | Part Number |
P/N | Part Number |
PNP | Park/Neutral Position |
POS | Position |
PQRG | Printed Quick Reference Guide |
PRES | Pressure |
PS | Power Steering |
P/S | Power Steering |
PSP | Power Steering Pressure |
PT | Powertrain |
PTC | Positive Temperature Coefficient |
PTO | Power Takeoff |
PWC | Power Window Control System |
PWM | Pulse Width Modulation |
PWO | Power Outlet |
PWST | Power Steering |
PZEV | Partial Zero Emission Vehicle |
Q
QA | Quality Air |
QRG | Quick Reference Guide |
R
RAM | Random Access Memory |
RAS | Rear Active Steer |
RAX | Rear Axle |
RC | Regular Cab |
RDEF | Rear Defogger |
REF | Reference |
RH | Right Hand |
RF | Roof |
RFRH | Radiator Fan Relay High |
RFRL | Radiator Fan Relay Low |
ROM | Read Only Memory |
RR | Rear |
RSU | Rear Suspension |
S
SAB | Side Air Bag |
SAE | Society of Automotive Engineers, Inc. |
SAI | Steering Axis Inclination |
SB | Seat Belt |
SBC | Seat Belt Control System |
SCK | Serial Clock |
SCV | Swirl Control Valve |
SDS | Service Data and Specifications |
SE | Seat |
SEC | Security Control System |
SEN | Sensor |
SENSGND | Sensor Ground |
SM | Service Manual |
SMG | Service and Maintenance Guide |
SMJ | Super Multiple Junction |
SOC | S,/tate Of Charge |
SOHC | Single Overhead Cam (1989, 1990 models) |
SOL | Solenoid |
SPR | Spring |
SR | Standard Roof |
SRC | SRS Airbag Control System |
SRS | Supplemental Restraint System |
SRT | System Readiness Test |
SSOFF | Self Shut Off |
SST | Special Service Tools |
ST | Steering System |
STC | Steering Control System |
STRG | Steering |
STSW | Start Switch |
SULEV | Super-Ultra Low Emission Vehicle |
T
TA | Temperature Ambient |
TACHO | Tachometer Signal Output |
TAMB | Temperature Ambient |
TC | Turbocharger |
T/C | Trim and Chassis |
TCM | Transmission Control Module |
TCS | Traction Control System |
TCU | Telematics Communication Unit |
TF | Temperature Fuel |
TFUEL | Temperature Fuel |
THRTL | Throttle |
TM | Transaxle and Transmission |
T/M | Transmission |
TMS | Traction Motor System |
TP | Throttle Position |
TPMS | Tire Pressure Monitoring System |
TPS | Throttle Position Sensor |
TSB | Technical Service Bulletin |
TSS | Turbine Shaft Speed |
TVO | Throttle Valve Opening |
TW | Temperature Water |
TWC | Three Way Catalytic Converter |
U
UART | Universal Asynchronous Receiver Transmitter |
UGDO | Universal Garage Door Opener |
ULEV | Ultra Low Emission Vehicle |
USS | Uphill Start Support |
V
VB | Voltage Battery |
VC | Vehicle Charging System |
VCM | Vehicle Control Module |
VDC | Vehicle Dynamic Controls |
VDCT | Variable Duct Solenoid |
VHCL | Vehicle |
VITS | Variable Induction Air System |
VID | Vehicle Information Display |
VIN | Vehicle Identification Number |
VLSD | Viscous Limited-slip Differential |
VSP | Approaching Vehicle Sound for Pedestrian |
VSP | Vehicle Speed |
VSS | Vehicle Speed Sensor |
VTC | Valve Timing Control |
VTCPUS | VTC Pick Up Sensor |
VTCPUSEL | VTC Pick Up Sensor Exhaust Left |
VTCPUSER | VTC Pick Up Sensor Exhaust Right |
VTL | Ventilation System |
W
WAG | Wagon |
WCS | Warning Chime System |
WOT | Wide Open Throttle |
WSS | Wheel Speed Sensor |
WT | Road Wheels and Tires |
WW | Wiper and Washer |
Z
ZEV | Zero Emissions Vehicle |
1
11 | 1st Range 1st Gear |
12 | 1st Range 2nd Gear |
1GR | 1st Gear |
2
21 | 2nd Range 1st Gear |
22 | 2nd Range 2nd Gear |
2GR | 2nd Gear |
2WD | 2-Wheel Drive |
3
3GR | 3rd Gear |
4
4GR | 4th Gear |
4WAS | 4 Wheel Active Steer |
4WD | 4-Wheel Drive |
5
5GR | 5th Gear |
6
6GR | 6th Gear |
7
7GR | 7th Gear |